Place · is funded atPorte de la ChapelleAssociations
Total received
98k €
Grants
6
Active since
2019
Last year
2024
Year-by-year history
202424 k €1 gr.
202321 k €1 gr.
202212 k €1 gr.
202120 k €1 gr.
202012 k €1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DAC | Culture et Solidarité -GESTES PÉRENNES-LA PERMANENCE CHORÉGRAPHIQUE AU… | 24 k € | 1 |
| 2023 | DDCT | CLVR Rencontres de femmes et de jeunes / débat | 21 k € | 1 |
| 2022 | DDCT | CPO SPV LA PERMANENCE CHORÉGRAPHIQUE PORTE DE LA CHAPELLE 2022 // CARN… | 12 k € | 1 |
| 2021 | — | Arts visuels / Installation artistique | 20 k € | 1 |
| 2020 | — | Arts visuels / Installation artistique | 12 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.