Place · is funded atThéâtre 13
Associations
Total received
16k €
Grants
5
Active since
2019
Last year
2024
Year-by-year history
20242 k €1 gr.
20239 k €1 gr.
20222 k €1 gr.
20212 k €1 gr.
20191 k €1 gr.
Grant breakdown (5 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DDCT | COLLEGE24 - Financement de 5 interventions des mille Printemps dans de… | 2 k € | 1 |
| 2023 | DAC | Aide à la diffusion pour 16 représentations du spectacle BIQUES au Thé… | 9 k € | 1 |
| 2022 | DDCT | COLLEGE22 | 2 k € | 1 |
| 2021 | — | Accueil et accompagnement des jeunes enfants | 2 k € | 1 |
| 2019 | DDCT | COLLÈGE POUR L'EGALITE | 1 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.