Associations
Activity
Association (16 bis av Parmentier, 11th); supports ~150 French and foreign associations in 20+ countries; HIV prevention, financial aid, awareness for young people.
Total received
1.7€M
Grants
7
Active since
2018
Last year
2024
Year-by-year history
2024272 k €1 gr.
2023240 k €1 gr.
2022242 k €1 gr.
2021242 k €1 gr.
2020239 k €1 gr.
Grant breakdown (7 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DGRI | ACCESS - Accompagnement de trois Centres Communautaires en Santé Sexue… | 272 k € | 1 |
| 2023 | DGRI | Programme d'autonomisation d'associations de lutte contre le sida en A… | 240 k € | 1 |
| 2022 | DGRI | DGRI SANTE SIDA INTERNATIONAL - Programme d¿Autonomisation d¿associati… | 242 k € | 1 |
| 2021 | DGRI | DGRI SANTE SIDA INTERNATIONAL - Programme d'autonomisation d'associati… | 242 k € | 1 |
| 2020 | DGRI | Programme d¿Autonomisation d¿associations de lutte contre le sida en A… | 239 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.