Place · is funded atCarreau du TempleAutres
Total received
21k €
Grants
6
Active since
2018
Last year
2024
Year-by-year history
20244 k €1 gr.
20234 k €1 gr.
20224 k €1 gr.
20214 k €1 gr.
20194 k €1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DAC | Soutien en fonctionnement sur CREDITS BLOCHE, de la 11ème saison de Ci… | 4 k € | 1 |
| 2023 | DAC | Soutien en fonctionnement sur CREDITS BLOCHE, de la 10ème saison de Ci… | 4 k € | 1 |
| 2022 | DAC | Soutien en fonctionnement sur CREDITS BLOCHE, de la 9e saison de CinéC… | 4 k € | 1 |
| 2021 | DAC | Soutien en fonctionnement sur CREDITS BLOCHE, de la 8e saison de CineC… | 4 k € | 1 |
| 2019 | DDCT | Soutien sur fonds du Maire du 3e, de la 6e saison (2019-2020) de Cinéc… | 4 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.