Etablissements publics
Activity
Local public institution (City of Paris) managing school catering, family aid and holiday camps for children of the 12th arrondissement.
Total received
41.9€M
Grants
8
Active since
2018
Last year
2024
Year-by-year history
20247.5 €M1 gr.
20237.1 €M1 gr.
20225.9 €M1 gr.
20215.8 €M1 gr.
20205.7 €M1 gr.
Grant breakdown (7 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | — | Caisse des écoles du 12e arrondissement - restauration et activités scolaires | 7.5 €M | 1 |
| 2023 | — | Caisse des écoles du 12e arrondissement - restauration et activités scolaires | 7.1 €M | 1 |
| 2022 | — | Caisse des écoles du 12e arrondissement - restauration et activités scolaires | 5.9 €M | 1 |
| 2021 | — | Caisse des écoles du 12e arrondissement - restauration et activités scolaires | 5.8 €M | 1 |
| 2020 | — | Caisse des écoles du 12e arrondissement - restauration et activités scolaires | 5.7 €M | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.