Associations
Activity
Association (ASPP, created 1968) providing social action for the staff of the City and Department of Paris; runs administrative canteens and welfare benefits.
Total received
81.9€M
Grants
7
Active since
2018
Last year
2024
Year-by-year history
202413.9 €M1 gr.
202312.7 €M1 gr.
202112.7 €M1 gr.
202012.7 €M1 gr.
201915.3 €M1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | — | Action sociale - personnes vulnérables (Ville de Paris / Département de Paris) | 13.9 €M | 1 |
| 2023 | — | Action sociale - personnes vulnérables (Ville de Paris / Département de Paris) | 12.7 €M | 1 |
| 2021 | — | Action sociale - personnes vulnérables (Ville de Paris / Département de Paris) | 12.7 €M | 1 |
| 2020 | — | Action sociale - personnes vulnérables (Ville de Paris / Département de Paris) | 12.7 €M | 1 |
| 2019 | — | Action sociale - personnes vulnérables (Ville de Paris / Département de Paris) | 15.3 €M | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.