TOTAL MARKETING FRANCE
TOTALENERGIES MARKETING FRANCE
5710 · registered office in NANTERRE · headcount 42 · founded in 2011
SIREN 531680445 · view on annuaire-entreprises.data.gouv.fr ↗
Paris total
156.4€M
Contracts
7
Active since
2016
Active years
3
Notified contracts
| Subject | Year | Date | Amount |
|---|---|---|---|
| Fourniture de carburant et services annexes par cartes accréditives | 2024 | 13/11/24 | 50 €M |
| Fourniture Carburant par Carte Acceditive et Serv Annxes | 2020 | 09/12/20 | 47.4 €M |
| Lease of a natural-gas filling station for City vehicles. | 2024 | 27/02/24 | 20 €M |
| Fourniture Carburant par Cartes Accreditives lot 1 | 2016 | 22/11/16 | 16.8 €M |
| Natural-gas supply for municipal vehicles at the Aubervilliers garage. | 2024 | 27/02/24 | 15 €M |
| Fourniture Carburant par Cartes Accreditives lot 2 MUN | 2016 | 22/11/16 | 5.6 €M |
| Fourniture Carburant par Cartes Accreditives lot 2 DPT | 2016 | 22/11/16 | 1.6 €M |
Year-by-year history
202485 €M3 contracts
202047.4 €M1 contracts
201624 €M3 contracts
Breakdown by category
106.4 €M
50 €M