Dette obligataire
Active bond issuances · by year
Main public bond lines issued by the City and still outstanding. List reconstructed from Euronext Paris, Paris IR press releases and the Agence France Trésor annual report.
| Year | Amount | Line | Rate | Maturity |
|---|---|---|---|---|
| 2024 | 800 M € | Paris 3,375 % mai 2039 | 3,38 % | 15 yrs |
| 2023 | 600 M € | Paris Green Bond 3,125 % 2033 | 3,13 % | 10 yrs |
| 2022 | 500 M € | Paris 1,875 % juin 2032 | 1,88 % | 10 yrs |
| 2021 | 500 M € | Paris 0,75 % mai 2031 | 0,75 % | 10 yrs |
| 2020 | 500 M € | Paris Social Bond 0,25 % 2030 | 0,25 % | 10 yrs |
| 2019 | 450 M € | Paris 1,000 % octobre 2034 | 1,00 % | 15 yrs |
| 2015 | 750 M € | Paris 1,750 % novembre 2027 | 1,75 % | 12 yrs |
| 2013 | 750 M € | Paris 2,125 % mai 2028 | 2,13 % | 15 yrs |
| Total | 4 850 M € | 8 active lines at 2024 | ||
What these figures mean
The 76% share of total outstanding indicates the relative weight of this instrument in the City's financing. The weighted average rate of 2,1% reflects the observed cost of financing, weighted by the face value of each line.
The average maturity of 15,4 years indicates how long remains on average before full repayment — the longer the maturity, the more spread out the debt is over time.
Data limitations
The breakdown by instrument comes directly from the M57 administrative account. Rates, maturities and individual lines above are reconstructed from the Paris Budget Orientation Report, the administrative account appendix IV and public Paris IR / Euronext releases. Some lines may have been repaid or restructured since.